THE
LAWDOG
EXTRAVAGANZA
RESULTATER
KLASSE RESULTATER
| Alias | SASS or Shooter Number | CLASS | OA Time | Rank by Time | Points | Rank by Points | Total Misses | Proc |
| Moon Hunter | 72484 | Buckaroo | 578,83 | 15 | 73 | 15 | 25 | 1 |
| Alias | SASS or Shooter Number | CLASS | OA Time | Rank by Time | Points | Rank by Points | Total Misses | Proc |
| Angelo Siringo | 49474L | Gunfighter | 331,03 | 5 | 24 | 4 | 10 | 0 |
| Alias | SASS or Shooter Number | CLASS | OA Time | Rank by Time | Points | Rank by Points | Total Misses | Proc |
| Charles Quantrill | 49472L | Classic Cowboy | 321,37 | 4 | 22 | 3 | 7 | 1 |
| Alias | SASS or Shooter Number | CLASS | OA Time | Rank by Time | Points | Rank by Points | Total Misses | Proc |
| John "Soldierboy" Hancock | 33884 | Modern | 269,93 | 1 | 12 | 1 | 2 | 0 |
| Lightning Joe | 70414 | Modern | 307,97 | 2 | 30 | 6 | 11 | 1 |
| Alias | SASS or Shooter Number | CLASS | OA Time | Rank by Time | Points | Rank by Points | Total Misses | Proc |
| Lefty Isacs | 62959 | Duelist | 352,05 | 7 | 31 | 7 | 10 | 0 |
| Bud Spencer | 49409 | Duelist | 389,26 | 8 | 41 | 8 | 9 | 1 |
| Alias | SASS or Shooter Number | CLASS | OA Time | Rank by Time | Points | Rank by Points | Total Misses | Proc |
| Shotgun Joe | n.a | Traditional | 335,91 | 6 | 25 | 5 | 13 | 0 |
| Texas Ranger Hasting | n.a | Traditional | 400,62 | 9 | 50 | 10 | 20 | 1 |
| Dick Brewer | n.a | Traditional | 400,85 | 10 | 43 | 9 | 1 | 2 |
| Frank Settler | n.a | Traditional | 668,75 | 16 | 79 | 16 | 26 | 4 |
| Alias | SASS or Shooter Number | CLASS | OA Time | Rank by Time | Points | Rank by Points | Total Misses | Proc |
| Miss Behave | 72195 | Ladies Traditional | 317,65 | 3 | 17 | 2 | 7 | 0 |
| Kate Quantrill | 60724 | Ladies Traditional | 406,95 | 11 | 50 | 10 | 6 | 2 |
| Miss Nomore | n.a | Ladies Traditional | 456,66 | 12 | 60 | 13 | 8 | 1 |
| Mamie Fossett | 51786 | Ladies Traditional | 462,55 | 13 | 54 | 12 | 18 | 1 |
| Cat Ballou | n.a | Ladies Traditional | 506,92 | 14 | 69 | 14 | 6 | 0 |
OVERALL RESULTATER
| Alias | SASS or Shooter Number | CLASS | OA Time | Rank by Time | Points | Rank by Points | Total Misses | Proc |
| John "Soldierboy" Hancock | 33884 | Modern | 269,93 | 1 | 12 | 1 | 2 | 0 |
| Lightning Joe | 70414 | Modern | 307,97 | 2 | 30 | 6 | 11 | 1 |
| Miss Behave | 72195 | Ladies Traditional | 317,65 | 3 | 17 | 2 | 7 | 0 |
| Charles Quantrill | 49472L | Classic Cowboy | 321,37 | 4 | 22 | 3 | 7 | 1 |
| Angelo Siringo | 49474L | Gunfighter | 331,03 | 5 | 24 | 4 | 10 | 0 |
| Shotgun Joe | n.a | Traditional | 335,91 | 6 | 25 | 5 | 13 | 0 |
| Lefty Isacs | 62959 | Duelist | 352,05 | 7 | 31 | 7 | 10 | 0 |
| Bud Spencer | 49409 | Duelist | 389,26 | 8 | 41 | 8 | 9 | 1 |
| Texas Ranger Hasting | n.a | Traditional | 400,62 | 9 | 50 | 10 | 20 | 1 |
| Dick Brewer | n.a | Traditional | 400,85 | 10 | 43 | 9 | 1 | 2 |
| Kate Quantrill | 60724 | Ladies Traditional | 406,95 | 11 | 50 | 10 | 6 | 2 |
| Miss Nomore | n.a | Ladies Traditional | 456,66 | 12 | 60 | 13 | 8 | 1 |
| Mamie Fossett | 51786 | Ladies Traditional | 462,55 | 13 | 54 | 12 | 18 | 1 |
| Cat Ballou | n.a | Ladies Traditional | 506,92 | 14 | 69 | 14 | 6 | 0 |
| Moon Hunter | 72484 | Buckaroo | 578,83 | 15 | 73 | 15 | 25 | 1 |
| Frank Settler | n.a | Traditional | 668,75 | 16 | 79 | 16 | 26 | 4 |
DETALJERTE RESULTATER
| Shooter Scores | 7-8.juli 07 | |||||||||||
| 01 | Lightning Joe | 02 | Mamie Fossett | |||||||||
| Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | |
| 1 | 32,24 | 3 | 47,24 | 1 | 45,67 | 4 | 65,67 | |||||
| 2 | 30,22 | 3 | 1 | 55,22 | 2 | 41,81 | 1 | 46,81 | ||||
| 3 | 33,04 | 1 | 38,04 | 3 | 43,04 | 4 | 63,04 | |||||
| 4 | 33,18 | 1 | 38,18 | 4 | 48,79 | 4 | 1 | 78,79 | ||||
| 5 | 34,62 | 2 | 44,62 | 5 | 48,42 | 48,42 | ||||||
| 6 | 27,15 | 27,15 | 6 | 49,05 | 3 | 64,05 | ||||||
| 7 | 23,44 | 1 | 28,44 | 7 | 40,37 | 1 | 45,37 | |||||
| 8 | 29,08 | 29,08 | 8 | 45,37 | 1 | 50,37 | ||||||
| 9 | 0,00 | 9 | 0,00 | |||||||||
| 10 | 0,00 | 10 | 0,00 | |||||||||
| TOTALS | 242,97 | 11 | 1 | 0,00 | 307,97 | TOTALS | 362,52 | 18 | 1 | 0,00 | 462,52 | |
| 03 | Bud Spencer | 04 | Moon Hunter | |||||||||
| Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | |
| 1 | 41,52 | 2 | 51,52 | 1 | 55,42 | 6 | 85,42 | |||||
| 2 | 41,56 | 41,56 | 2 | 48,15 | 3 | 63,15 | ||||||
| 3 | 36,30 | 1 | 41,30 | 3 | 58,76 | 3 | 73,76 | |||||
| 4 | 48,85 | 3 | 63,85 | 4 | 65,51 | 4 | 85,51 | |||||
| 5 | 44,92 | 1 | 1 | 59,92 | 5 | 63,67 | 1 | 68,67 | ||||
| 6 | 42,01 | 42,01 | 6 | 53,52 | 1 | 58,52 | ||||||
| 7 | 34,14 | 2 | 44,14 | 7 | 45,95 | 4 | 1 | 75,95 | ||||
| 8 | 44,96 | 44,96 | 8 | 52,55 | 3 | 67,55 | ||||||
| 9 | 0,00 | 9 | 0,00 | |||||||||
| 10 | 0,00 | 10 | 0,00 | |||||||||
| TOTALS | 334,26 | 9 | 1 | 0,00 | 389,26 | TOTALS | 443,53 | 25 | 1 | 0,00 | 578,53 | |
| 05 | Lefty Isacs | 06 | Dick Brewer | |||||||||
| Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | |
| 1 | 36,10 | 3 | 51,10 | 1 | 44,16 | 1 | 49,16 | |||||
| 2 | 36,40 | 36,40 | 2 | 47,25 | 47,25 | |||||||
| 3 | 39,08 | 1 | 44,08 | 3 | 49,70 | 49,70 | ||||||
| 4 | 35,22 | 2 | 45,22 | 4 | 52,52 | 52,52 | ||||||
| 5 | 45,25 | 1 | 50,25 | 5 | 50,87 | 50,87 | ||||||
| 6 | 42,56 | 1 | 47,56 | 6 | 40,80 | 40,80 | ||||||
| 7 | 33,21 | 2 | 43,21 | 7 | 47,04 | 1 | 57,04 | |||||
| 8 | 34,23 | 34,23 | 8 | 43,51 | 1 | 53,51 | ||||||
| 9 | 0,00 | 9 | 0,00 | |||||||||
| 10 | 0,00 | 10 | 0,00 | |||||||||
| TOTALS | 302,05 | 10 | 0 | 0,00 | 352,05 | TOTALS | 375,85 | 1 | 2 | 0,00 | 400,85 | |
| 07 | Texas Ranger Hasting | 08 | Charles Quantrill | |||||||||
| Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | |
| 1 | 38,47 | 3 | 53,47 | 1 | 30,97 | 2 | 40,97 | |||||
| 2 | 35,23 | 3 | 50,23 | 2 | 29,18 | 29,18 | ||||||
| 3 | 36,39 | 4 | 56,39 | 3 | 38,14 | 2 | 48,14 | |||||
| 4 | 41,25 | 1 | 46,25 | 4 | 38,21 | 1 | 48,21 | |||||
| 5 | 41,37 | 1 | 1 | 56,37 | 5 | 37,94 | 37,94 | |||||
| 6 | 32,35 | 4 | 52,35 | 6 | 38,47 | 2 | 48,47 | |||||
| 7 | 32,79 | 2 | 42,79 | 7 | 29,83 | 1 | 34,83 | |||||
| 8 | 32,77 | 2 | 42,77 | 8 | 33,63 | 33,63 | ||||||
| 9 | 0,00 | 9 | 0,00 | |||||||||
| 10 | 0,00 | 10 | 0,00 | |||||||||
| TOTALS | 290,62 | 20 | 1 | 0,00 | 400,62 | TOTALS | 276,37 | 7 | 1 | 0,00 | 321,37 | |
| 09 | Kate Quantrill | 10 | Miss Behave | |||||||||
| Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | |
| 1 | 37,10 | 1 | 47,10 | 1 | 37,23 | 37,23 | ||||||
| 2 | 48,02 | 48,02 | 2 | 36,86 | 1 | 41,86 | ||||||
| 3 | 58,62 | 1 | 68,62 | 3 | 37,66 | 1 | 42,66 | |||||
| 4 | 44,98 | 5 | 69,98 | 4 | 36,37 | 36,37 | ||||||
| 5 | 48,58 | 1 | 53,58 | 5 | 35,88 | 35,88 | ||||||
| 6 | 41,28 | 41,28 | 6 | 35,57 | 2 | 45,57 | ||||||
| 7 | 35,46 | 35,46 | 7 | 27,98 | 1 | 32,98 | ||||||
| 8 | 42,91 | 42,91 | 8 | 35,10 | 2 | 45,10 | ||||||
| 9 | 0,00 | 9 | 0,00 | |||||||||
| 10 | 0,00 | 10 | 0,00 | |||||||||
| TOTALS | 356,95 | 6 | 2 | 0,00 | 406,95 | TOTALS | 282,65 | 7 | 0 | 0,00 | 317,65 | |
| 11 | Angelo Siringo | 12 | Miss Nomore | |||||||||
| Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | |
| 1 | 29,87 | 1 | 34,87 | 1 | 47,95 | 1 | 52,95 | |||||
| 2 | 32,30 | 2 | 42,30 | 2 | 49,36 | 1 | 54,36 | |||||
| 3 | 40,22 | 1 | 45,22 | 3 | 56,81 | 1 | 61,81 | |||||
| 4 | 33,91 | 2 | 43,91 | 4 | 55,37 | 1 | 1 | 70,37 | ||||
| 5 | 44,97 | 44,97 | 5 | 54,90 | 2 | 64,90 | ||||||
| 6 | 36,34 | 36,34 | 6 | 49,24 | 1 | 54,24 | ||||||
| 7 | 31,49 | 3 | 46,49 | 7 | 41,24 | 1 | 46,24 | |||||
| 8 | 31,93 | 1 | 36,93 | 8 | 51,79 | 51,79 | ||||||
| 9 | 0,00 | 9 | 0,00 | |||||||||
| 10 | 0,00 | 10 | 0,00 | |||||||||
| TOTALS | 281,03 | 10 | 0 | 0,00 | 331,03 | TOTALS | 406,66 | 8 | 1 | 0,00 | 456,66 | |
| 13 | Cat Ballou | 14 | Shotgun Joe | |||||||||
| Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | |
| 1 | 57,71 | 1 | 62,71 | 1 | 31,75 | 2 | 41,75 | |||||
| 2 | 61,70 | 2 | 71,70 | 2 | 28,84 | 1 | 33,84 | |||||
| 3 | 67,29 | 1 | 72,29 | 3 | 33,79 | 33,79 | ||||||
| 4 | 61,79 | 1 | 66,79 | 4 | 34,05 | 3 | 49,05 | |||||
| 5 | 65,63 | 1 | 70,63 | 5 | 40,73 | 3 | 55,73 | |||||
| 6 | 57,60 | 57,60 | 6 | 35,92 | 35,92 | |||||||
| 7 | 48,21 | 48,21 | 7 | 29,20 | 3 | 44,20 | ||||||
| 8 | 56,99 | 56,99 | 8 | 36,63 | 1 | 41,63 | ||||||
| 9 | 0,00 | 9 | 0,00 | |||||||||
| 10 | 0,00 | 10 | 0,00 | |||||||||
| TOTALS | 476,92 | 6 | 0 | 0,00 | 506,92 | TOTALS | 270,91 | 13 | 0 | 0,00 | 335,91 | |
| 15 | John Soldierboy Hancock | 16 | Frank Settler | |||||||||
| Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | Stage | Raw Time | Misses | Procedurals | Bonus Time | Net Time | |
| 1 | 38,16 | 1 | 43,16 | 1 | 59,99 | 6 | 89,99 | |||||
| 2 | 29,94 | 1 | 34,94 | 2 | 56,41 | 1 | 1 | 71,41 | ||||
| 3 | 36,31 | 36,31 | 3 | 65,47 | 2 | 75,47 | ||||||
| 4 | 35,29 | 35,29 | 4 | 63,22 | 4 | 1 | 93,22 | |||||
| 5 | 32,87 | 32,87 | 5 | 70,73 | 3 | 85,73 | ||||||
| 6 | 30,22 | 30,22 | 6 | 68,66 | 5 | 93,66 | ||||||
| 7 | 26,43 | 26,43 | 7 | 50,39 | 3 | 1 | 75,39 | |||||
| 8 | 30,71 | 30,71 | 8 | 63,88 | 2 | 1 | 83,88 | |||||
| 9 | 0,00 | 9 | 0,00 | |||||||||
| 10 | 0,00 | 10 | 0,00 | |||||||||
| TOTALS | 259,93 | 2 | 0 | 0,00 | 269,93 | TOTALS | 498,75 | 26 | 4 | 0,00 | 668,75 | |
SIDEMATCHER
Side Match
|
Speed Pistol |
Resultat |
Plassering |
|
Angelo Siringo |
6,75 |
1 |
|
Shotgun Joe |
7.29 |
2 |
|
Dick Brewer |
8.79 |
3 |
|
Texas Ranger Hasting |
12.47 |
4 |
|
John Soldierboy Hancock |
16.86 |
5 |
|
Miss Nomore |
19.06 |
6 |
|
Lefty Isacs |
23.81 |
7 |
|
Bud Spencer |
25.93 |
8 |
|
Lightning Joe |
27.01 |
9 |
|
Metal Bob |
38.85 |
10 |
|
Speed Rifle |
Resultat |
Plassering |
|
John Soliderboy Hancock |
5.23 |
1 |
|
Shotgun Joe |
5.64 |
2 |
|
Miss Nomore |
7.79 |
3 |
|
Bud Spencer |
7.92 |
4 |
|
Lightning Joe |
10.66 |
5 |
|
Texas Ranger Hasting |
12.00 |
6 |
|
Dick Brewer |
16.91 |
7 |
|
Metal Bob |
18.72 |
8 |
|
Lefty Isacs |
25.26 |
9 |
|
Speed Shotgun |
Resultat |
Passering |
|
Lightning Joe |
7.39 |
1 |
|
John Soliderboy Hancock |
9.87 |
2 |
|
Dick Brewer |
12.50 |
3 |
|
Shotgun Joe |
12.84 |
4 |
|
Lefty Isacs |
14.86 |
5 |
|
Metal Bob |
14.82 |
6 |
|
Miss Nomore |
15.39 |
7 |
|
LR Pistol Rifle |
Resultat |
Plassering |
|
Shotgun Joe |
19.90 |
1 |
|
Bud Spencer |
24.15 |
2 |
|
Texas Ranger Hasting |
27.68 |
3 |
|
Lefty Isacs |
34.12 |
4 |
|
Dick Brewer |
41.07 |
5 |
|
Lightning Joe |
54.72 |
6 |
|
LR Speed rifle forts |
|
|
|
Miss Nomore |
69.78 |
7 |
|
John Soldierboy Hancock |
74.51 |
8 |
|
LR Rifle Riflekal |
Resultat |
Plassering |
|
Bud Spencer |
5/5 |
1 |
|
John Soldierboy Hancock |
3/5 |
2 |
|
Texas Ranger Hasting |
3/5 |
2 |
|
Long Range Rifle |
Resultat |
Plassering |
|
Bud Spencer |
5/5 |
1 |
|
Lefty Isacs |
3/5 |
2 |
|
Metal Bob |
1/5 |
3 |
|
Plainsman |
Resultat |
Plassering |
|
Dick Brewer |
2.30 |
1 |
|
Metal Bob |
2.50 |
2 |
|
Speed Derringer |
Resultat |
Plassering |
|
Soldierboy |
1,74 |
1 |
|
Lightning Joe |
1,84 |
2 |
|
Texas Ranger Hasting |
2,10 |
3 |
|
Frank Settler |
2,19 |
4 |
|
Dick Brewer |
2.38 |
5 |
|
Bud Spencer |
2,42 |
6 |
|
Lefty Isacs |
2,79 |
7 |